Products - Nichrome Resistance Heating Wire         Return to Product Index

The Arklay S. Richards Co., Inc. offers two types of resistance heating wire. The RICHARDS NWA or Type A heating wire is composed of 80% Nickel and 20% Chromium. It has a lower temperature coefficient of resistance when compared to Type C wire. The Type A has a usable temperature range up to 1150°C or 2100° F. Our NWC or Type C resistance heating wire is composed of 60% Nickel, 16% Chromium, and the balance Iron. The Type C has a usable temperature range up to 1000°C or 1850°F. It has a higher coefficient of resistance when compared to the Type A wire. Both types have excellent corrosion resistance. The Type C wire is very useful in applications where a high resistance is required within a limited space. In heating and technical applications, the Type A is most commonly used. The Type A and Type C wire are both offered in large or small spool sizes.

Note: Chromium-Aluminum electrical resistance alloy wire is also available.
 

  Resistance Wire-Type A & C
  •  Type A is an 80/20 nickel-chromium wire. It has a low temperature coefficient of resistance.
  •  Type C is a 60/16 nickel-chromium-iron wire used where heating elements capable of developing very high resistance within a limited space and top operating temperatures do not
    exceed 1850° F.
Gauge DIAMETER Type A Type C
Inches MM Catalog No. Ohms/Foot Feet/
Pound
Catalog No. Ohms/Foot Feet/
Pound
000 0.410 10.414 NWA910 0.003867 2.077 NWC910 0.004015 2.119
00 0.365 9.271 NWA920 0.004879 2.621 NWC920 0.005067 2.673
0 0.325 8.255 NWA930 0.006154 3.305 NWC930 0.006391 3.372
1 0.289 7.341 NWA010 0.007782 4.180 NWC010 0.008082 4.264
2 0.258 6.553 NWA020 0.009765 5.245 NWC020 0.01014 5.351
3 0.229 5.817 NWA030 0.01240 6.658 NWC030 0.01287 6.792
4 0.204 5.182 NWA040 0.01562 8.390 NWC040 0.01622 8.559
5 0.182 4.623 NWA050 0.01962 10.54 NWC050 0.02038 10.75
6 0.162 4.115 NWA060 0.02477 13.30 NWC060 0.02572 13.57
7 0.144 3.658 NWA070 0.03135 16.84 NWC070 0.03255 17.18
8 0.128 3.251 NWA080 0.03967 21.31 NWC080 0.04120 21.74
9 0.114 2.896 NWA090 0.05002 26.87 NWC090 0.05194 27.41
10 0.102 2.591 NWA100 0.06248 33.56 NWC100 0.06488 34.23
11 0.091 2.311 NWA110 0.07849 42.16 NWC110 0.08151 43.01
12 0.081 2.057 NWA120 0.09907 53.21 NWC120 0.1029 54.29
13 0.072 1.829 NWA130 0.1254 67.35 NWC130 0.1302 68.71
14 0.064 1.626 NWA140 0.1587 85.24 NWC140 0.1648 86.96
15 0.057 1.448 NWA150 0.2001 107.5 NWC150 0.2078 109.6
16 0.051 1.295 NWA160 0.2499 134.2 NWC160 0.2595 136.9
17 0.045 1.143 NWA170 0.3210 172.4 NWC170 0.3333 175.9
18 0.040 1.016 NWA180 0.4063 218.2 NWC180 0.4219 222.6
19 0.036 0.914 NWA190 0.5015 269.4 NWC190 0.5208 274.8
20 0.032 0.813 NWA200 0.6348 341.0 NWC200 0.6592 347.8
21 0.0285 0.7239 NWA210 0.8002 429.8 NWC210 0.831 438.5
22 0.0253 0.6426 NWA220 1.015 545.5 NWC220 1.055 556.4
23 0.0226 0.5740 NWA230 1.273 683.6 NWC230 1.322 697.3
24 0.0201 0.5105 NWA240 1.609 864.2 NWC240 1.671 881.6
25 0.0179 0.4547 NWA250 2.029 1090.0 NWC250 2.107 1112.0
26 0.0159 0.4039 NWA260 2.571 1381.0 NWC260 2.670 1409.0
27 0.0142 0.3607 NWA270 3.224 1731.0 NWC270 3.348 1766.0
28 0.0126 0.3200 NWA280 4.094 2199.0 NWC280 4.252 2243.0
29 0.0113 0.2870 NWA290 5.090 2734.0 NWC290 5.286 2789.0
30 0.0100 0.2540 NWA300 6.500 3491.0 NWC300 6.750 3562.0
31 0.0089 0.2261 NWA310 8.206 4408.0 NWC310 8.522 4497.0
32 0.0080 0.2032 NWA320 10.16 5455.0 NWC320 10.55 5565.0
33 0.0071 0.1803 NWA330 12.89 6926.0 NWC330 13.39 7065.0
34 0.0063 0.1600 NWA340 16.38 8797.0 NWC340 17.01 8974.0
35 0.0056 0.1422 NWA350 20.73 11130.0 NWC350 21.52 11360.0
36 0.0050 0.1270 NWA360 26.00 13970.0 NWC360 27.00 14250.0
37 0.0045 0.1143 NWA370 32.10 17240.0 NWC370 33.33 17590.0
38 0.0040 0.1016 NWA380 40.63 21820.0 NWC380 42.19 22260.0
39 0.0035 0.0889 NWA390 53.06 28500.0 NWC390 55.10 29080.0
40 0.0031 0.0787 NWA400 67.64 36330.0 NWC400 70.24 37060.0
41 0.00275 0.0699 NWA410 85.95 46170.0 NWC410 89.26 47100.0
42 0.00250 0.0635 NWA420 104.0 55860.0 NWC420 108.0 55990.0
43 0.00225 0.0672 NWA430 128.4 68970.0 NWC430 133.3 70350.0
44 0.00200 0.0508 NWA440 162.5 87280.0 NWC440 168.8 89040.0
45 0.00175 0.0445 NWA450 212.2 114000.0 NWC450 220.4 116300.0
46 0.00150 0.0381 NWA460 288.9 155200.0 NWC460 300.0 158300.0

Back to Top

 

  © Copyright 2005 Arklay S. Richards Co., Inc.